Compare regulated conveyancing solicitors across Birmingham and the West Midlands. Whether you're buying, selling, or remortgaging, we'll match you with qualified, cost-effective solicitors.
| Transaction & Tenure | Solicitor Fee | Disbursements (est.) | Total (est.) |
|---|---|---|---|
| Buying (freehold, to £250k) | £820 – £1,080 | £330 – £530 | £1,150 – £1,610 |
| Buying (leasehold flat) | £970 – £1,320 | £400 – £620 | £1,370 – £1,940 |
| Selling (freehold) | £680 – £920 | £140 – £270 | £820 – £1,190 |
| Selling (leasehold) | £780 – £1,060 | £190 – £340 | £970 – £1,400 |
| Remortgage | £380 – £630 | £95 – £210 | £475 – £840 |
See our full panel of SRA and CLC regulated conveyancing solicitors across the UK.
Compare insured removal companies across Birmingham and the West Midlands.
CIOB, RICS and RPSA accredited surveyors for Level 2, Level 3 and snagging surveys across Birmingham.