Cardiff is one of the UK's more affordable cities for house removals. Here's what you can expect to pay for a removal in Cardiff, what affects the price, and how to keep costs down.
| Property Size | Local Cardiff (0–15 mi) | Regional (15–50 mi) | Long Distance (50+ mi) |
|---|---|---|---|
| 1-bed flat | £250–£420 | £380–£600 | £550–£900 |
| 2-bed flat/house | £380–£650 | £550–£850 | £800–£1,250 |
| 3-bed house | £550–£1,000 | £800–£1,300 | £1,100–£1,800 |
| 4-bed house | £800–£1,400 | £1,200–£1,900 | £1,600–£2,600 |
| 5+ bed house | £1,200–£2,000 | £1,700–£2,800 | £2,300–£4,000+ |
Prices are indicative and include VAT. Packing, storage, and access surcharges are additional.
| Route | Distance | 3-bed Cost (approx.) |
|---|---|---|
| Cardiff to Bristol | ~50 miles | £650–£1,100 |
| Cardiff to Swansea | ~45 miles | £600–£1,000 |
| Cardiff to Birmingham | ~110 miles | £900–£1,500 |
| Cardiff to London | ~160 miles | £1,100–£1,900 |
| Cardiff to Manchester | ~180 miles | £1,200–£2,000 |