Compare CIOB, RICS and RPSA accredited surveyors across Cardiff and South Wales. Free quotes for Level 2, Level 3 and snagging surveys.
| Property Value | Level 2 Survey | Level 3 Survey | Snagging Survey |
|---|---|---|---|
| Up to £150,000 | £335 – £410 | £462 – £592 | £258 – £338 |
| £150,001 – £250,000 | £368 – £452 | £511 – £666 | £288 – £375 |
| £250,001 – £400,000 | £413 – £537 | £586 – £776 | £318 – £421 |
| £400,001 – £600,000 | £506 – £676 | £731 – £1,021 | £366 – £486 |
| Over £600,000 | £656+ | £941+ | £486+ |
Full panel of CIOB, RICS and RPSA accredited surveyors across the UK.
Compare insured removal companies across Cardiff and South Wales.
Compare regulated conveyancing solicitors in Cardiff. Save on legal fees.