Compare CIOB and RICS accredited surveyors across Edinburgh and the Lothians. Free quotes for Home Reports, Level 2, Level 3 and snagging surveys.
| Property Value | Level 2 Survey | Level 3 Survey | Home Report |
|---|---|---|---|
| Up to £150,000 | £355 – £430 | £490 – £625 | £460 – £580 |
| £150,001 – £250,000 | £395 – £480 | £545 – £710 | £520 – £660 |
| £250,001 – £400,000 | £445 – £575 | £625 – £830 | £600 – £780 |
| £400,001 – £600,000 | £545 – £730 | £780 – £1,090 | £730 – £960 |
| Over £600,000 | £710+ | £1,000+ | £960+ |
Full panel of CIOB, RICS and RPSA accredited surveyors across the UK.
Compare insured removal companies across Edinburgh and the Lothians.
Compare Scottish law solicitors for your Edinburgh property transaction.