Compare CIOB and RICS accredited surveyors across Glasgow and the Greater Glasgow area. Free quotes for Home Reports, Level 2, Level 3 and snagging surveys.
| Property Value | Level 2 Survey | Level 3 Survey | Home Report |
|---|---|---|---|
| Up to £150,000 | £345 – £420 | £480 – £610 | £445 – £565 |
| £150,001 – £250,000 | £385 – £470 | £530 – £695 | £505 – £645 |
| £250,001 – £400,000 | £435 – £560 | £610 – £815 | £585 – £760 |
| £400,001 – £600,000 | £530 – £715 | £765 – £1,070 | £715 – £940 |
| Over £600,000 | £695+ | £985+ | £940+ |
Full panel of CIOB, RICS and RPSA accredited surveyors across the UK.
Compare insured removal companies across Glasgow and the Central Belt.
Compare Scottish law solicitors for your Glasgow property transaction.