Compare CIOB, RICS and RPSA accredited surveyors across all London boroughs. Get free quotes for Level 2 homebuyer surveys, Level 3 building surveys, snagging and valuations.
| Property Value | Level 2 Survey | Level 3 Survey | Snagging Survey |
|---|---|---|---|
| Up to £300,000 | £450 – £580 | £620 – £820 | £350 – £450 |
| £300,001 – £500,000 | £520 – £700 | £750 – £1,050 | £380 – £520 |
| £500,001 – £800,000 | £680 – £900 | £950 – £1,350 | £450 – £620 |
| £800,001 – £1,500,000 | £900 – £1,200 | £1,350 – £1,900 | £600 – £850 |
| Over £1,500,000 | £1,200+ | £1,900+ | £850+ |
See our full panel of CIOB, RICS and RPSA accredited surveyors across the UK.
Compare insured removal companies across all London boroughs.
Compare regulated conveyancing solicitors in London. Save on legal fees.