Compare CIOB, RICS and RPSA accredited surveyors across Newcastle and the North East. Free quotes for Level 2, Level 3 and snagging surveys.
| Property Value | Level 2 Survey | Level 3 Survey | Snagging Survey |
|---|---|---|---|
| Up to £150,000 | £333 – £408 | £458 – £588 | £256 – £336 |
| £150,001 – £250,000 | £366 – £449 | £508 – £661 | £286 – £372 |
| £250,001 – £400,000 | £410 – £533 | £583 – £771 | £316 – £417 |
| £400,001 – £600,000 | £502 – £671 | £727 – £1,016 | £363 – £482 |
| Over £600,000 | £651+ | £936+ | £482+ |
Full panel of CIOB, RICS and RPSA accredited surveyors across the UK.
Compare insured removal companies across Newcastle and Tyne & Wear.
Compare regulated conveyancing solicitors in Newcastle. Save on legal fees.