Compare CIOB, RICS and RPSA accredited surveyors across Nottingham and Nottinghamshire. Free quotes for Level 2, Level 3 and snagging surveys.
| Property Value | Level 2 Survey | Level 3 Survey | Snagging Survey |
|---|---|---|---|
| Up to £150,000 | £335 – £410 | £465 – £595 | £260 – £340 |
| £150,001 – £250,000 | £370 – £455 | £515 – £670 | £290 – £380 |
| £250,001 – £400,000 | £415 – £540 | £590 – £780 | £320 – £425 |
| £400,001 – £600,000 | £510 – £680 | £735 – £1,030 | £370 – £490 |
| Over £600,000 | £660+ | £950+ | £490+ |
Full panel of CIOB, RICS and RPSA accredited surveyors across the UK.
Compare insured removal companies across Nottingham and the East Midlands.
Compare regulated conveyancing solicitors for your Nottingham property.