Compare CIOB, RICS and RPSA accredited surveyors across York and North Yorkshire. Free quotes for Level 2, Level 3 and snagging surveys.
| Property Value | Level 2 Survey | Level 3 Survey | Snagging Survey |
|---|---|---|---|
| Up to £200,000 | £355 – £432 | £490 – £625 | £275 – £358 |
| £200,001 – £350,000 | £391 – £479 | £542 – £706 | £306 – £397 |
| £350,001 – £500,000 | £438 – £570 | £619 – £820 | £338 – £447 |
| £500,001 – £750,000 | £538 – £718 | £772 – £1,078 | £389 – £519 |
| Over £750,000 | £698+ | £998+ | £519+ |
Full panel of CIOB, RICS and RPSA accredited surveyors across the UK.
Compare insured removal companies across York and North Yorkshire.
Compare regulated conveyancing solicitors for your York property.