Find regulated conveyancing solicitors across Greater Manchester. Compare quotes from SRA and CLC regulated firms covering all M, SK, OL, and BL postcodes.
| Transaction & Tenure | Solicitor Fee | Disbursements (est.) | Total (est.) |
|---|---|---|---|
| Buying (freehold, to £250k) | £850 – £1,100 | £350 – £550 | £1,200 – £1,650 |
| Buying (leasehold flat) | £1,000 – £1,350 | £420 – £650 | £1,420 – £2,000 |
| Selling (freehold) | £700 – £950 | £150 – £280 | £850 – £1,230 |
| Selling (leasehold) | £800 – £1,100 | £200 – £360 | £1,000 – £1,460 |
| Remortgage | £400 – £650 | £100 – £220 | £500 – £870 |
See our full panel of SRA and CLC regulated conveyancing solicitors across the UK.
Compare insured removal companies across Greater Manchester. Average saving: £320.
CIOB, RICS and RPSA accredited surveyors for Level 2, Level 3 and snagging surveys across Manchester.