Get a competitive quote from a fully insured removal company in Manchester and Greater Manchester. We compare and match — covering the city and surrounding boroughs.
| Property Size | Within Manchester | Greater Manchester | Long Distance |
|---|---|---|---|
| Studio flat | £260 – £380 | £320 – £460 | £480 – £700 |
| 1-bedroom flat | £300 – £440 | £380 – £540 | £560 – £820 |
| 2-bedroom house | £580 – £820 | £700 – £980 | £900 – £1,300 |
| 3-bedroom house | £900 – £1,300 | £1,050 – £1,500 | £1,300 – £2,000 |
| 4-bedroom house | £1,300 – £1,900 | £1,600 – £2,300 | £2,000 – £3,000 |
💡 Manchester's Greater Manchester Clean Air Zone charges older diesel vans. All Moving Merchant partner companies operate compliant vehicles, so you won't face any surprise charges.
Compare regulated conveyancing solicitors in Manchester and Greater Manchester. Save on legal fees.
CIOB, RICS and RPSA accredited surveyors for Level 2, Level 3 and snagging surveys across Manchester and the region.
Detailed breakdown of what removal companies in Manchester charge by area, property size and distance.