Portugal is the top destination for British expats in Europe, driven by warm weather, low cost of living, and the NHR tax regime. Lisbon, Porto, and the Algarve all attract thousands of UK movers annually.
| Property Size | Lisbon / Porto | Algarve (Faro/Lagos) | Azores / Madeira |
|---|---|---|---|
| 1-bed flat | £1,200–£2,400 | £1,400–£2,800 | £2,500–£5,000+ |
| 2-bed house | £1,800–£3,500 | £2,200–£4,200 | £3,500–£7,000+ |
| 3-bed house | £2,600–£5,000 | £3,200–£6,000 | £5,000–£10,000+ |
| 4–5 bed house | £3,800–£7,000 | £4,500–£8,500 | POA |
Azores and Madeira require sea container shipment and significantly higher costs. Get specialist quotes for island destinations.
Portugal's Tax and Customs Authority (Autoridade Tributária e Aduaneira — AT) administers EU Transfer of Residence (ToR) relief for new UK residents.
| Area | Character | Access Notes | Removal Premium |
|---|---|---|---|
| Faro / Olhão | City / authentically Portuguese | A22 motorway access; airport nearby | Base rate |
| Lagos / Portimão | Popular expat area; beaches | Good road access; busy in summer | +5–15% |
| Tavira | Quieter; traditional | Eastern Algarve; narrow streets | +10–20% |
| Albufeira | Tourist hub; large expat community | Hilly; some access restrictions | +10–15% |
| Quinta do Lago / Vale do Lobo | Luxury resort area | Gated communities; permit needed | +15–30% |
Portugal replaced its Non-Habitual Resident (NHR) regime in January 2024 with the IFICI (Incentivo Fiscal à Investigação Científica e Inovação) scheme — sometimes called "NHR 2.0".
Get free quotes from BAR-accredited removers experienced in UK–Portugal moves.
Get Free Removal Quotes →