Spain remains the number one destination for British expats — with over 300,000 Brits living there. Post-Brexit customs changes mean you now need ToR relief documentation, but the process is well-established.
| Property Size | Northern Spain (Bilbao/San Sebastián) | Barcelona / Madrid | Costa del Sol / Alicante |
|---|---|---|---|
| 1-bed flat | £1,000–£2,000 | £1,200–£2,400 | £1,400–£2,800 |
| 2-bed house | £1,500–£3,000 | £1,800–£3,500 | £2,200–£4,200 |
| 3-bed house | £2,200–£4,200 | £2,600–£5,000 | £3,000–£6,000 |
| 4–5 bed house | £3,200–£6,000 | £3,800–£7,000 | £4,500–£8,500 |
| Island Group | How Goods Are Shipped | Additional Cost (2-bed house) | Extra Transit |
|---|---|---|---|
| Mallorca (Palma) | Ferry from Barcelona (~8 hrs) | +£400–£900 | 2–3 days extra |
| Ibiza / Menorca | Ferry from Valencia/Barcelona | +£500–£1,200 | 3–5 days extra |
| Tenerife / Gran Canaria | Sea container (Atlantic route) | +£1,200–£2,500 | 10–14 days extra |
| Lanzarote / Fuerteventura | Sea container (Atlantic route) | +£1,400–£3,000 | 12–18 days extra |
Note: The Canary Islands have a different tax regime (IGIC not VAT) — standard EU ToR relief applies differently. Specialist advice recommended for Canary Islands moves.
Spain's Tax Agency (Agencia Estatal de Administración Tributaria — AEAT) handles ToR relief for people transferring residence from the UK to Spain.
Apply at Spanish consulate before departure or at a police station in Spain. Required for property purchase, banking, utilities, and tax registration.
Register at your local town hall (Ayuntamiento). Needed for healthcare, schools, and local services. Take passport and proof of address.
Register with the Spanish public health system (SNS) via your local health centre (Centro de Salud) once on the Padrón. S1 form from HMRC for UK state retirees.
UK licence valid for 6 months from becoming a Spanish resident. Exchange via the DGT (Dirección General de Tráfico) for a Spanish licence.
| Area | UK Expat Profile | Property Type | Avg. 2-bed Rent |
|---|---|---|---|
| Costa del Sol (Marbella/Nerja) | Retirees, long-stay expats | Villas, apartments | £800–£2,500/month |
| Costa Blanca (Alicante/Torrevieja) | Large, established community | Apartments, townhouses | £500–£1,200/month |
| Barcelona | Young professionals, families | City apartments | £1,400–£2,800/month |
| Madrid | Professionals, corporate expats | City apartments | £1,200–£2,500/month |
| Tenerife / Gran Canaria | Retirees, lifestyle movers | Apartments, bungalows | £500–£1,200/month |
Get free quotes from BAR-accredited removers experienced in UK–Spain moves.
Get Free Removal Quotes →